Statistics from August 2026 to July 2028
226
Total Ship Visits
302,060
Est. Total Passengers
15,898
Avg Passengers/Month
Mar 2028
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 2 | 2 | 6,047 | ||
| September | 9 | 1 | 9,741 | ||
| October | 24 | 6 | 31,499 | ||
| November | 10 | 2 | 12,258 | ||
| 2026 Total | 45 | — | 59,545 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 4 | 1 | 9,638 | ||
| February | 2 | 1 | 4,018 | ||
| March | 19 | 5 | 25,122 | ||
| April | 24 | 7 | 35,061 | ||
| May | 11 | 4 | 20,058 | ||
| June | 7 | 1 | 9,741 | ||
| July | 12 | 1 | 12,988 | ||
| August | 9 | 1 | 9,741 | ||
| September | 7 | 1 | 9,741 | ||
| October | 20 | 5 | 31,774 | ||
| November | 9 | 2 | 7,941 | ||
| 2027 Total | 124 | — | 175,823 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| March | 30 | 9 | 37,450 | ||
| April | 21 | 5 | 25,372 | ||
| May | 3 | 1 | 1,548 | ||
| July | 3 | 1 | 2,322 | ||
| 2028 Total | 57 | — | 66,692 |
🌞 Seasonal Guide for Yokohama
Winter
Dec, Jan, Feb
🚢 ~2 ships/month
👥 ~6,828 passengers/month
📊 Quiet season
👥 ~6,828 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~10 ships/month
👥 ~24,102 passengers/month
📊 Peak season
👥 ~24,102 passengers/month
📊 Peak season
Summer
Jun, Jul, Aug
🚢 ~3 ships/month
👥 ~8,168 passengers/month
📊 Quiet season
👥 ~8,168 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~6 ships/month
👥 ~17,159 passengers/month
📊 Shoulder season
👥 ~17,159 passengers/month
📊 Shoulder season