Statistics from August 2026 to October 2030
6,032
Total Ship Visits
896,674
Est. Total Passengers
24,908
Avg Passengers/Month
Dec 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 140 | 51 | 21,224 | ||
| September | 158 | 50 | 24,578 | ||
| October | 328 | 77 | 43,069 | ||
| November | 310 | 73 | 42,958 | ||
| December | 405 | 88 | 53,383 | ||
| 2026 Total | 1,341 | — | 185,212 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 10 | 9 | 1,610 | ||
| February | 5 | 2 | 796 | ||
| March | 217 | 53 | 25,136 | ||
| April | 232 | 67 | 34,792 | ||
| May | 310 | 80 | 46,658 | ||
| June | 319 | 81 | 47,442 | ||
| July | 342 | 76 | 48,830 | ||
| August | 366 | 79 | 52,468 | ||
| September | 322 | 75 | 46,997 | ||
| October | 337 | 84 | 50,341 | ||
| November | 343 | 74 | 45,571 | ||
| December | 447 | 83 | 54,974 | ||
| 2027 Total | 3,250 | — | 455,615 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 14 | 12 | 2,118 | ||
| February | 11 | 4 | 1,726 | ||
| March | 77 | 30 | 13,717 | ||
| April | 112 | 31 | 20,306 | ||
| May | 150 | 38 | 26,639 | ||
| June | 146 | 38 | 26,001 | ||
| July | 153 | 40 | 27,108 | ||
| August | 161 | 40 | 28,497 | ||
| September | 151 | 40 | 26,701 | ||
| October | 163 | 40 | 28,824 | ||
| November | 144 | 41 | 25,658 | ||
| December | 109 | 36 | 19,106 | ||
| 2028 Total | 1,391 | — | 246,401 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 3 | 3 | 516 | ||
| 2029 Total | 3 | — | 516 |
📅 2030
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| May | 6 | 5 | 1,140 | ||
| June | 11 | 5 | 2,090 | ||
| July | 10 | 5 | 1,900 | ||
| August | 11 | 5 | 2,090 | ||
| September | 8 | 5 | 1,520 | ||
| October | 1 | 1 | 190 | ||
| 2030 Total | 47 | — | 8,930 |
🌞 Seasonal Guide for Kehl-Strasbourg
Winter
Dec, Jan, Feb
🚢 ~101 ships/month
👥 ~16,779 passengers/month
📊 Quiet season
👥 ~16,779 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~141 ships/month
👥 ~24,055 passengers/month
📊 Shoulder season
👥 ~24,055 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~151 ships/month
👥 ~25,765 passengers/month
📊 Shoulder season
👥 ~25,765 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~180 ships/month
👥 ~30,582 passengers/month
📊 Peak season
👥 ~30,582 passengers/month
📊 Peak season