Statistics from August 2026 to December 2028
621
Total Ship Visits
84,752
Est. Total Passengers
3,027
Avg Passengers/Month
Dec 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 18 | 12 | 2,764 | ||
| September | 25 | 14 | 4,161 | ||
| October | 40 | 15 | 4,709 | ||
| November | 73 | 17 | 8,189 | ||
| December | 75 | 19 | 9,824 | ||
| 2026 Total | 231 | — | 29,647 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 3 | 3 | 508 | ||
| February | 1 | 1 | 0 | ||
| March | 19 | 10 | 2,308 | ||
| April | 26 | 6 | 2,644 | ||
| May | 35 | 21 | 5,319 | ||
| June | 23 | 16 | 3,967 | ||
| July | 22 | 14 | 3,623 | ||
| August | 39 | 15 | 5,062 | ||
| September | 35 | 19 | 5,164 | ||
| October | 36 | 19 | 5,003 | ||
| November | 42 | 14 | 5,693 | ||
| December | 70 | 21 | 9,674 | ||
| 2027 Total | 351 | — | 48,965 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 153 | ||
| March | 2 | 2 | 322 | ||
| April | 3 | 2 | 469 | ||
| May | 1 | 1 | 161 | ||
| June | 1 | 1 | 161 | ||
| July | 1 | 1 | 161 | ||
| August | 2 | 2 | 322 | ||
| September | 2 | 2 | 322 | ||
| October | 3 | 2 | 469 | ||
| November | 8 | 3 | 1,274 | ||
| December | 15 | 3 | 2,326 | ||
| 2028 Total | 39 | — | 6,140 |
🌞 Seasonal Guide for Frankfurt am Main
Winter
Dec, Jan, Feb
🚢 ~22 ships/month
👥 ~3,748 passengers/month
📊 Peak season
👥 ~3,748 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~12 ships/month
👥 ~1,871 passengers/month
📊 Quiet season
👥 ~1,871 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~14 ships/month
👥 ~2,294 passengers/month
📊 Quiet season
👥 ~2,294 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~23 ships/month
👥 ~3,887 passengers/month
📊 Peak season
👥 ~3,887 passengers/month
📊 Peak season