15
Cruise Lines
68
Unique Ships
1042
Total Visits
6.8
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Phoenix Reisen Cruises | 157 | 8 | 12.5 |
| 2 | Viking River Cruises Cruises | 154 | 7 | — |
| 3 | Arosa Cruises Cruises | 132 | 5 | 8.9 |
| 4 | CroisiEurope Cruises | 93 | 10 | 2.6 |
| 5 | River Cruises Cruises | 91 | 3 | 5.9 |
| 6 | Emerald Cruises Cruises | 87 | 4 | — |
| 7 | Scylla VIVA Cruises Cruises | 87 | 5 | 6.6 |
| 8 | Avalon Waterways Cruises | 83 | 9 | — |
| 9 | Uniworld Cruises | 68 | 6 | — |
| 10 | AmaWaterways Cruises | 37 | 2 | — |
| 11 | Scenic Cruises Cruises | 29 | 2 | — |
| 12 | Riviera Travel Cruises | 12 | 3 | — |
| 13 | Mystic Cruises Cruises | 9 | 2 | 2.0 |
| 14 | Scylla Cruises Cruises | 2 | 1 | 9.0 |
| 15 | Luftner-Amadeus River Cruises Cruises | 1 | 1 | 5.5 |
Visiting Frankfurt am Main, Germany Hesse on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide