Statistics from August 2026 to April 2029
530
Total Ship Visits
1,206,341
Est. Total Passengers
40,211
Avg Passengers/Month
Jul 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 17 | 12 | 46,059 | ||
| September | 23 | 15 | 55,429 | ||
| October | 23 | 16 | 50,928 | ||
| November | 11 | 7 | 44,792 | ||
| December | 26 | 15 | 65,344 | ||
| 2026 Total | 100 | — | 262,552 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 13 | 6 | 47,030 | ||
| February | 8 | 5 | 40,788 | ||
| March | 15 | 8 | 36,309 | ||
| April | 76 | 32 | 65,587 | ||
| May | 27 | 20 | 49,710 | ||
| June | 21 | 13 | 49,289 | ||
| July | 23 | 17 | 67,689 | ||
| August | 20 | 11 | 52,707 | ||
| September | 27 | 19 | 61,820 | ||
| October | 24 | 18 | 65,305 | ||
| November | 13 | 6 | 31,916 | ||
| December | 30 | 12 | 67,224 | ||
| 2027 Total | 297 | — | 635,374 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 7 | 5 | 31,294 | ||
| February | 8 | 4 | 38,845 | ||
| March | 9 | 4 | 41,437 | ||
| April | 24 | 13 | 39,726 | ||
| May | 18 | 11 | 22,177 | ||
| June | 9 | 7 | 17,533 | ||
| July | 8 | 5 | 15,838 | ||
| August | 8 | 6 | 23,495 | ||
| September | 14 | 11 | 25,987 | ||
| October | 8 | 6 | 28,470 | ||
| November | 4 | 2 | 7,044 | ||
| December | 15 | 6 | 15,100 | ||
| 2028 Total | 132 | — | 306,946 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| April | 1 | 1 | 1,469 | ||
| 2029 Total | 1 | — | 1,469 |
🌞 Seasonal Guide for Zeebrugge
Winter
Dec, Jan, Feb
🚢 ~15 ships/month
👥 ~43,661 passengers/month
📊 Shoulder season
👥 ~43,661 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~24 ships/month
👥 ~36,631 passengers/month
📊 Shoulder season
👥 ~36,631 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~15 ships/month
👥 ~38,944 passengers/month
📊 Shoulder season
👥 ~38,944 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~15 ships/month
👥 ~41,299 passengers/month
📊 Shoulder season
👥 ~41,299 passengers/month
📊 Shoulder season