Statistics from August 2026 to January 2029
704
Total Ship Visits
120,869
Est. Total Passengers
4,168
Avg Passengers/Month
May 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 18 | 13 | 2,976 | ||
| September | 32 | 21 | 5,443 | ||
| October | 32 | 23 | 5,367 | ||
| November | 43 | 29 | 7,094 | ||
| December | 15 | 8 | 2,490 | ||
| 2026 Total | 140 | — | 23,370 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| February | 3 | 2 | 180 | ||
| March | 19 | 13 | 3,240 | ||
| April | 12 | 12 | 2,071 | ||
| May | 60 | 40 | 10,394 | ||
| June | 51 | 35 | 8,946 | ||
| July | 33 | 26 | 5,855 | ||
| August | 36 | 27 | 6,334 | ||
| September | 39 | 29 | 6,878 | ||
| October | 42 | 32 | 7,357 | ||
| November | 41 | 28 | 7,124 | ||
| December | 21 | 11 | 3,428 | ||
| 2027 Total | 357 | — | 61,807 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 161 | ||
| February | 3 | 3 | 490 | ||
| March | 8 | 7 | 1,311 | ||
| April | 9 | 8 | 1,475 | ||
| May | 22 | 14 | 3,751 | ||
| June | 22 | 16 | 3,877 | ||
| July | 23 | 16 | 4,050 | ||
| August | 25 | 18 | 4,401 | ||
| September | 22 | 15 | 3,933 | ||
| October | 29 | 18 | 5,018 | ||
| November | 25 | 19 | 4,340 | ||
| December | 17 | 7 | 2,713 | ||
| 2028 Total | 206 | — | 35,520 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 172 | ||
| 2029 Total | 1 | — | 172 |
🌞 Seasonal Guide for Wertheim am Main
Winter
Dec, Jan, Feb
🚢 ~9 ships/month
👥 ~1,376 passengers/month
📊 Quiet season
👥 ~1,376 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~22 ships/month
👥 ~3,707 passengers/month
📊 Shoulder season
👥 ~3,707 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~30 ships/month
👥 ~5,206 passengers/month
📊 Peak season
👥 ~5,206 passengers/month
📊 Peak season
Autumn
Sep, Oct, Nov
🚢 ~34 ships/month
👥 ~5,839 passengers/month
📊 Peak season
👥 ~5,839 passengers/month
📊 Peak season