Statistics from October 2026 to February 2029
91
Total Ship Visits
195,906
Est. Total Passengers
12,244
Avg Passengers/Month
Feb 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| October | 1 | 1 | 3,420 | ||
| November | 2 | 2 | 5,985 | ||
| December | 4 | 3 | 6,097 | ||
| 2026 Total | 7 | — | 15,502 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 13 | 7 | 20,623 | ||
| February | 13 | 10 | 29,184 | ||
| March | 5 | 4 | 6,918 | ||
| April | 1 | 1 | 3,619 | ||
| October | 2 | 2 | 6,634 | ||
| November | 8 | 5 | 26,085 | ||
| December | 12 | 8 | 21,762 | ||
| 2027 Total | 54 | — | 114,825 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 9 | 6 | 15,986 | ||
| February | 11 | 9 | 27,260 | ||
| March | 7 | 6 | 19,211 | ||
| November | 1 | 1 | 228 | ||
| 2028 Total | 28 | — | 62,685 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 1,447 | ||
| February | 1 | 1 | 1,447 | ||
| 2029 Total | 2 | — | 2,894 |
🌞 Seasonal Guide for Wellington
Winter
Dec, Jan, Feb
🚢 ~8 ships/month
👥 ~15,476 passengers/month
📊 Peak season
👥 ~15,476 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~4 ships/month
👥 ~9,916 passengers/month
📊 Shoulder season
👥 ~9,916 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~3 ships/month
👥 ~8,470 passengers/month
📊 Quiet season
👥 ~8,470 passengers/month
📊 Quiet season