Statistics from July 2026 to January 2029
567
Total Ship Visits
94,384
Est. Total Passengers
3,045
Avg Passengers/Month
Dec 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| July | 2 | 2 | 286 | ||
| August | 20 | 9 | 2,628 | ||
| September | 16 | 10 | 2,456 | ||
| October | 23 | 9 | 2,784 | ||
| November | 22 | 6 | 4,722 | ||
| December | 33 | 10 | 6,155 | ||
| 2026 Total | 116 | — | 19,031 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 5 | 2 | 1,420 | ||
| February | 8 | 2 | 1,304 | ||
| March | 21 | 8 | 4,603 | ||
| April | 17 | 10 | 2,687 | ||
| May | 24 | 18 | 3,864 | ||
| June | 33 | 18 | 5,006 | ||
| July | 35 | 16 | 5,720 | ||
| August | 36 | 16 | 5,968 | ||
| September | 30 | 13 | 4,992 | ||
| October | 22 | 15 | 3,661 | ||
| November | 26 | 8 | 5,970 | ||
| December | 35 | 10 | 5,461 | ||
| 2027 Total | 292 | — | 50,656 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 2 | 2 | 312 | ||
| February | 4 | 3 | 634 | ||
| March | 15 | 6 | 2,351 | ||
| April | 4 | 3 | 620 | ||
| May | 14 | 8 | 2,207 | ||
| June | 13 | 6 | 2,012 | ||
| July | 18 | 6 | 2,780 | ||
| August | 19 | 6 | 2,940 | ||
| September | 17 | 6 | 2,624 | ||
| October | 13 | 5 | 2,016 | ||
| November | 15 | 6 | 2,320 | ||
| December | 24 | 7 | 3,725 | ||
| 2028 Total | 158 | — | 24,541 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 156 | ||
| 2029 Total | 1 | — | 156 |
🌞 Seasonal Guide for Utrecht
Winter
Dec, Jan, Feb
🚢 ~14 ships/month
👥 ~2,396 passengers/month
📊 Quiet season
👥 ~2,396 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~16 ships/month
👥 ~2,722 passengers/month
📊 Shoulder season
👥 ~2,722 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~22 ships/month
👥 ~3,418 passengers/month
📊 Shoulder season
👥 ~3,418 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~20 ships/month
👥 ~3,505 passengers/month
📊 Shoulder season
👥 ~3,505 passengers/month
📊 Shoulder season