Statistics from August 2026 to September 2028
69
Total Ship Visits
58,123
Est. Total Passengers
3,875
Avg Passengers/Month
May 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 8 | 7 | 6,662 | ||
| September | 5 | 4 | 5,299 | ||
| 2026 Total | 13 | — | 11,961 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| April | 5 | 3 | 3,522 | ||
| May | 8 | 8 | 7,733 | ||
| June | 3 | 3 | 2,197 | ||
| July | 7 | 6 | 5,922 | ||
| August | 5 | 5 | 4,052 | ||
| September | 5 | 4 | 4,510 | ||
| 2027 Total | 33 | — | 27,936 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| March | 1 | 1 | 0 | ||
| April | 5 | 3 | 3,258 | ||
| May | 4 | 4 | 3,188 | ||
| June | 3 | 3 | 2,534 | ||
| July | 2 | 1 | 1,996 | ||
| August | 5 | 4 | 3,648 | ||
| September | 3 | 3 | 3,602 | ||
| 2028 Total | 23 | — | 18,226 |
🌞 Seasonal Guide for Ullapool
Winter
Dec, Jan, Feb
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~5 ships/month
👥 ~3,540 passengers/month
📊 Shoulder season
👥 ~3,540 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~5 ships/month
👥 ~3,859 passengers/month
📊 Shoulder season
👥 ~3,859 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~4 ships/month
👥 ~4,470 passengers/month
📊 Shoulder season
👥 ~4,470 passengers/month
📊 Shoulder season