Statistics from November 2026 to March 2029
33
Total Ship Visits
55,030
Est. Total Passengers
3,439
Avg Passengers/Month
Mar 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| November | 4 | 3 | 6,190 | ||
| December | 2 | 2 | 2,375 | ||
| 2026 Total | 6 | — | 8,565 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 2,362 | ||
| February | 2 | 2 | 2,978 | ||
| March | 7 | 5 | 11,426 | ||
| June | 1 | 1 | 3,122 | ||
| October | 1 | 1 | 774 | ||
| November | 4 | 3 | 5,600 | ||
| December | 2 | 2 | 2,397 | ||
| 2027 Total | 18 | — | 28,659 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 2,362 | ||
| February | 1 | 1 | 930 | ||
| March | 3 | 3 | 5,376 | ||
| May | 1 | 1 | 3,122 | ||
| September | 1 | 1 | 3,122 | ||
| 2028 Total | 7 | — | 14,912 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| February | 1 | 1 | 1,447 | ||
| March | 1 | 1 | 1,447 | ||
| 2029 Total | 2 | — | 2,894 |
🌞 Seasonal Guide for Townsville QLD
Winter
Dec, Jan, Feb
🚢 ~1 ships/month
👥 ~2,122 passengers/month
📊 Quiet season
👥 ~2,122 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~3 ships/month
👥 ~5,343 passengers/month
📊 Peak season
👥 ~5,343 passengers/month
📊 Peak season
Summer
Jun, Jul, Aug
🚢 ~1 ships/month
👥 ~3,122 passengers/month
📊 Shoulder season
👥 ~3,122 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~3 ships/month
👥 ~3,922 passengers/month
📊 Shoulder season
👥 ~3,922 passengers/month
📊 Shoulder season