Statistics from July 2026 to January 2030
1,526
Total Ship Visits
1,790,530
Est. Total Passengers
66,316
Avg Passengers/Month
Dec 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| July | 12 | 4 | 20,831 | ||
| August | 50 | 4 | 65,429 | ||
| September | 40 | 4 | 52,236 | ||
| October | 51 | 6 | 67,956 | ||
| November | 87 | 10 | 103,250 | ||
| December | 102 | 12 | 101,898 | ||
| 2026 Total | 342 | — | 411,600 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 115 | 11 | 116,364 | ||
| February | 84 | 11 | 87,068 | ||
| March | 95 | 10 | 105,113 | ||
| April | 76 | 10 | 85,439 | ||
| May | 48 | 5 | 62,752 | ||
| June | 44 | 4 | 57,596 | ||
| July | 53 | 4 | 70,789 | ||
| August | 45 | 4 | 57,462 | ||
| September | 44 | 4 | 57,462 | ||
| October | 52 | 5 | 65,359 | ||
| November | 71 | 9 | 89,398 | ||
| December | 97 | 10 | 116,581 | ||
| 2027 Total | 824 | — | 971,383 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 91 | 9 | 108,092 | ||
| February | 78 | 10 | 95,450 | ||
| March | 92 | 11 | 109,922 | ||
| April | 67 | 9 | 90,083 | ||
| December | 9 | 1 | 1,125 | ||
| 2028 Total | 337 | — | 404,672 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 9 | 1 | 1,125 | ||
| November | 4 | 1 | 500 | ||
| December | 9 | 1 | 1,125 | ||
| 2029 Total | 22 | — | 2,750 |
📅 2030
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 125 | ||
| 2030 Total | 1 | — | 125 |
🌞 Seasonal Guide for Tampa
Winter
Dec, Jan, Feb
🚢 ~37 ships/month
👥 ~62,895 passengers/month
📊 Shoulder season
👥 ~62,895 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~44 ships/month
👥 ~90,662 passengers/month
📊 Peak season
👥 ~90,662 passengers/month
📊 Peak season
Summer
Jun, Jul, Aug
🚢 ~21 ships/month
👥 ~54,421 passengers/month
📊 Shoulder season
👥 ~54,421 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~26 ships/month
👥 ~62,309 passengers/month
📊 Shoulder season
👥 ~62,309 passengers/month
📊 Shoulder season