Statistics from August 2026 to October 2028
278
Total Ship Visits
634,070
Est. Total Passengers
30,194
Avg Passengers/Month
Aug 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 17 | 11 | 31,198 | ||
| September | 17 | 12 | 42,100 | ||
| October | 4 | 3 | 11,130 | ||
| November | 1 | 1 | 3,984 | ||
| December | 3 | 3 | 10,084 | ||
| 2026 Total | 42 | — | 98,496 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| March | 1 | 1 | 3,400 | ||
| April | 2 | 2 | 8,010 | ||
| May | 19 | 12 | 44,034 | ||
| June | 26 | 15 | 58,312 | ||
| July | 29 | 19 | 57,897 | ||
| August | 33 | 23 | 62,234 | ||
| September | 21 | 17 | 50,241 | ||
| October | 9 | 7 | 25,114 | ||
| December | 3 | 2 | 9,002 | ||
| 2027 Total | 143 | — | 318,244 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| April | 1 | 1 | 4,363 | ||
| May | 19 | 13 | 51,314 | ||
| June | 16 | 10 | 39,464 | ||
| July | 24 | 15 | 52,934 | ||
| August | 18 | 11 | 32,387 | ||
| September | 10 | 7 | 28,536 | ||
| October | 5 | 4 | 8,332 | ||
| 2028 Total | 93 | — | 217,330 |
🌞 Seasonal Guide for Tallinn
Winter
Dec, Jan, Feb
🚢 ~3 ships/month
👥 ~9,543 passengers/month
📊 Quiet season
👥 ~9,543 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~8 ships/month
👥 ~22,224 passengers/month
📊 Quiet season
👥 ~22,224 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~23 ships/month
👥 ~47,775 passengers/month
📊 Peak season
👥 ~47,775 passengers/month
📊 Peak season
Autumn
Sep, Oct, Nov
🚢 ~9 ships/month
👥 ~24,205 passengers/month
📊 Shoulder season
👥 ~24,205 passengers/month
📊 Shoulder season