Statistics from September 2026 to May 2029
37
Total Ship Visits
73,129
Est. Total Passengers
4,875
Avg Passengers/Month
Nov 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| September | 3 | 3 | 6,570 | ||
| November | 3 | 2 | 4,808 | ||
| 2026 Total | 6 | — | 11,378 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| April | 5 | 3 | 7,832 | ||
| May | 2 | 1 | 2,938 | ||
| June | 2 | 2 | 4,165 | ||
| September | 2 | 2 | 5,685 | ||
| October | 2 | 1 | 4,680 | ||
| November | 3 | 2 | 15,037 | ||
| 2027 Total | 16 | — | 40,337 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 1,473 | ||
| March | 4 | 3 | 5,884 | ||
| April | 1 | 1 | 6,782 | ||
| May | 2 | 2 | 1,072 | ||
| June | 2 | 1 | 1,606 | ||
| November | 3 | 2 | 1,703 | ||
| 2028 Total | 13 | — | 18,520 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| May | 2 | 1 | 2,894 | ||
| 2029 Total | 2 | — | 2,894 |
🌞 Seasonal Guide for Suez Canal
Winter
Dec, Jan, Feb
🚢 ~1 ships/month
👥 ~1,473 passengers/month
📊 Quiet season
👥 ~1,473 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~3 ships/month
👥 ~4,567 passengers/month
📊 Shoulder season
👥 ~4,567 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~2 ships/month
👥 ~2,886 passengers/month
📊 Quiet season
👥 ~2,886 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~3 ships/month
👥 ~6,414 passengers/month
📊 Peak season
👥 ~6,414 passengers/month
📊 Peak season