Statistics from September 2026 to May 2029
26
Total Ship Visits
51,696
Est. Total Passengers
3,693
Avg Passengers/Month
Nov 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| September | 3 | 3 | 6,570 | ||
| November | 2 | 2 | 2,468 | ||
| 2026 Total | 5 | — | 9,038 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| April | 3 | 3 | 3,980 | ||
| May | 1 | 1 | 1,469 | ||
| June | 2 | 2 | 4,165 | ||
| September | 2 | 2 | 5,685 | ||
| October | 1 | 1 | 2,340 | ||
| November | 2 | 2 | 8,255 | ||
| 2027 Total | 11 | — | 25,894 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 1,473 | ||
| March | 3 | 3 | 4,415 | ||
| April | 1 | 1 | 6,782 | ||
| May | 2 | 2 | 1,072 | ||
| November | 2 | 2 | 1,575 | ||
| 2028 Total | 9 | — | 15,317 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| May | 1 | 1 | 1,447 | ||
| 2029 Total | 1 | — | 1,447 |
🌞 Seasonal Guide for Suez Canal
Winter
Dec, Jan, Feb
🚢 ~1 ships/month
👥 ~1,473 passengers/month
📊 Quiet season
👥 ~1,473 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~2 ships/month
👥 ~3,194 passengers/month
📊 Shoulder season
👥 ~3,194 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~2 ships/month
👥 ~4,165 passengers/month
📊 Shoulder season
👥 ~4,165 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~2 ships/month
👥 ~4,482 passengers/month
📊 Peak season
👥 ~4,482 passengers/month
📊 Peak season