17
Cruise Lines
53
Unique Ships
3990
Total Visits
11.7
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | P&O Cruises Cruises | 1324 | 6 | — |
| 2 | Cunard Cruises | 925 | 4 | 10.5 |
| 3 | Princess Cruises Cruises | 581 | 4 | 9.0 |
| 4 | MSC Cruises Cruises | 374 | 3 | 12.5 |
| 5 | AIDA Cruises Cruises | 184 | 4 | 12.5 |
| 6 | Fred Olsen Cruise Lines Cruises | 159 | 3 | — |
| 7 | Norwegian Cruise Line Cruises | 87 | 5 | — |
| 8 | Oceania Cruises Cruises | 81 | 6 | 9.7 |
| 9 | Royal Caribbean Cruises | 80 | 2 | — |
| 10 | Celebrity Cruises Cruises | 62 | 1 | — |
| 11 | Disney Cruise Line Cruises | 47 | 2 | — |
| 12 | TUI Cruises Cruises | 33 | 4 | 13.0 |
| 13 | MSC Explora Journeys Cruises | 24 | 3 | 11.3 |
| 14 | Silversea Cruises Cruises | 13 | 2 | — |
| 15 | Costa Cruises Cruises | 9 | 2 | 11.3 |
| 16 | Cordelia Cruises Cruises | 4 | 1 | — |
| 17 | Seabourn Cruises Cruises | 3 | 1 | — |
Visiting Southampton, England on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide