Statistics from August 2026 to April 2029
926
Total Ship Visits
2,034,404
Est. Total Passengers
65,626
Avg Passengers/Month
Dec 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 30 | 2 | 104,500 | ||
| September | 32 | 3 | 97,950 | ||
| October | 40 | 6 | 130,904 | ||
| November | 72 | 14 | 174,866 | ||
| December | 91 | 14 | 205,439 | ||
| 2026 Total | 265 | — | 713,659 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 85 | 16 | 185,447 | ||
| February | 76 | 17 | 166,321 | ||
| March | 75 | 17 | 183,686 | ||
| April | 41 | 9 | 110,280 | ||
| May | 23 | 3 | 69,203 | ||
| June | 18 | 2 | 54,632 | ||
| July | 22 | 2 | 65,110 | ||
| August | 24 | 4 | 71,851 | ||
| September | 3 | 2 | 9,914 | ||
| October | 8 | 3 | 13,776 | ||
| November | 33 | 11 | 57,113 | ||
| December | 57 | 12 | 81,457 | ||
| 2027 Total | 465 | — | 1,068,790 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 62 | 16 | 82,670 | ||
| February | 47 | 15 | 68,787 | ||
| March | 27 | 7 | 45,445 | ||
| April | 12 | 7 | 12,964 | ||
| May | 2 | 1 | 6,244 | ||
| July | 4 | 2 | 4,902 | ||
| August | 3 | 2 | 7,768 | ||
| September | 2 | 2 | 3,350 | ||
| October | 4 | 1 | 1,548 | ||
| November | 1 | 1 | 774 | ||
| December | 11 | 4 | 5,875 | ||
| 2028 Total | 175 | — | 240,327 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 11 | 5 | 5,008 | ||
| February | 8 | 3 | 3,726 | ||
| April | 2 | 1 | 2,894 | ||
| 2029 Total | 21 | — | 11,628 |
🌞 Seasonal Guide for Singapore
Winter
Dec, Jan, Feb
🚢 ~32 ships/month
👥 ~89,414 passengers/month
📊 Peak season
👥 ~89,414 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~18 ships/month
👥 ~61,531 passengers/month
📊 Shoulder season
👥 ~61,531 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~11 ships/month
👥 ~51,461 passengers/month
📊 Quiet season
👥 ~51,461 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~16 ships/month
👥 ~54,466 passengers/month
📊 Shoulder season
👥 ~54,466 passengers/month
📊 Shoulder season