Statistics from November 2026 to May 2028
46
Total Ship Visits
71,642
Est. Total Passengers
5,511
Avg Passengers/Month
Jan 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| November | 5 | 4 | 7,427 | ||
| December | 8 | 6 | 12,792 | ||
| 2026 Total | 13 | — | 20,219 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 9 | 6 | 14,559 | ||
| February | 3 | 2 | 7,702 | ||
| March | 5 | 4 | 10,105 | ||
| April | 2 | 1 | 5,338 | ||
| October | 1 | 1 | 740 | ||
| November | 3 | 2 | 1,818 | ||
| December | 4 | 3 | 3,944 | ||
| 2027 Total | 27 | — | 44,206 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 3 | 3 | 4,720 | ||
| February | 1 | 1 | 1,473 | ||
| March | 1 | 1 | 794 | ||
| May | 1 | 1 | 230 | ||
| 2028 Total | 6 | — | 7,217 |
🌞 Seasonal Guide for Scarborough
Winter
Dec, Jan, Feb
🚢 ~5 ships/month
👥 ~7,532 passengers/month
📊 Peak season
👥 ~7,532 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~2 ships/month
👥 ~4,117 passengers/month
📊 Quiet season
👥 ~4,117 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~3 ships/month
👥 ~3,328 passengers/month
📊 Quiet season
👥 ~3,328 passengers/month
📊 Quiet season