Statistics from July 2026 to December 2027
244
Total Ship Visits
15,196
Est. Total Passengers
894
Avg Passengers/Month
Dec 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| July | 1 | 1 | 64 | ||
| August | 6 | 2 | 376 | ||
| September | 5 | 2 | 312 | ||
| October | 8 | 2 | 488 | ||
| November | 22 | 2 | 1,364 | ||
| December | 19 | 2 | 1,176 | ||
| 2026 Total | 61 | — | 3,780 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 17 | 2 | 1,060 | ||
| February | 9 | 1 | 576 | ||
| March | 12 | 2 | 744 | ||
| April | 15 | 2 | 948 | ||
| May | 23 | 2 | 1,428 | ||
| June | 17 | 2 | 1,056 | ||
| August | 3 | 1 | 192 | ||
| September | 24 | 2 | 1,488 | ||
| October | 18 | 2 | 1,128 | ||
| November | 20 | 2 | 1,248 | ||
| December | 25 | 2 | 1,548 | ||
| 2027 Total | 183 | — | 11,416 |
🌞 Seasonal Guide for Santa Cruz de Mompox Bolivar Colombia
Winter
Dec, Jan, Feb
🚢 ~18 ships/month
👥 ~1,090 passengers/month
📊 Peak season
👥 ~1,090 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~17 ships/month
👥 ~1,040 passengers/month
📊 Shoulder season
👥 ~1,040 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~7 ships/month
👥 ~422 passengers/month
📊 Quiet season
👥 ~422 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~16 ships/month
👥 ~1,005 passengers/month
📊 Shoulder season
👥 ~1,005 passengers/month
📊 Shoulder season