Statistics from August 2026 to June 2028
186
Total Ship Visits
690,604
Est. Total Passengers
30,026
Avg Passengers/Month
Dec 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 10 | 3 | 45,194 | ||
| September | 11 | 6 | 49,860 | ||
| October | 12 | 8 | 44,770 | ||
| November | 12 | 7 | 37,005 | ||
| December | 16 | 5 | 61,542 | ||
| 2026 Total | 61 | — | 238,371 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 12 | 5 | 41,250 | ||
| February | 10 | 4 | 35,421 | ||
| March | 12 | 5 | 42,995 | ||
| April | 13 | 7 | 40,475 | ||
| May | 9 | 2 | 36,675 | ||
| June | 10 | 2 | 41,500 | ||
| July | 8 | 2 | 33,200 | ||
| August | 9 | 3 | 33,940 | ||
| September | 12 | 5 | 47,611 | ||
| October | 4 | 1 | 13,900 | ||
| November | 4 | 1 | 13,900 | ||
| December | 3 | 1 | 10,425 | ||
| 2027 Total | 106 | — | 391,292 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 4 | 1 | 13,900 | ||
| February | 4 | 1 | 13,900 | ||
| March | 5 | 1 | 17,375 | ||
| April | 4 | 1 | 13,900 | ||
| May | 1 | 1 | 1,260 | ||
| June | 1 | 1 | 606 | ||
| 2028 Total | 19 | — | 60,941 |
🌞 Seasonal Guide for Santa Catalina Island CA
Winter
Dec, Jan, Feb
🚢 ~8 ships/month
👥 ~29,406 passengers/month
📊 Shoulder season
👥 ~29,406 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~7 ships/month
👥 ~25,447 passengers/month
📊 Shoulder season
👥 ~25,447 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~8 ships/month
👥 ~30,888 passengers/month
📊 Shoulder season
👥 ~30,888 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~9 ships/month
👥 ~34,508 passengers/month
📊 Shoulder season
👥 ~34,508 passengers/month
📊 Shoulder season