Statistics from August 2026 to October 2030
269
Total Ship Visits
44,666
Est. Total Passengers
1,540
Avg Passengers/Month
Dec 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 3 | 2 | 450 | ||
| September | 2 | 2 | 274 | ||
| October | 1 | 1 | 176 | ||
| November | 11 | 7 | 1,827 | ||
| December | 21 | 8 | 3,290 | ||
| 2026 Total | 38 | — | 6,017 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 196 | ||
| February | 2 | 2 | 317 | ||
| March | 8 | 5 | 1,268 | ||
| April | 13 | 8 | 2,045 | ||
| May | 16 | 8 | 2,558 | ||
| June | 12 | 6 | 1,880 | ||
| July | 21 | 11 | 3,258 | ||
| August | 17 | 9 | 2,645 | ||
| September | 14 | 9 | 2,281 | ||
| October | 15 | 9 | 2,442 | ||
| November | 10 | 7 | 1,645 | ||
| December | 22 | 9 | 3,503 | ||
| 2027 Total | 151 | — | 24,038 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| February | 2 | 2 | 317 | ||
| March | 4 | 4 | 639 | ||
| April | 1 | 1 | 161 | ||
| August | 1 | 1 | 156 | ||
| November | 6 | 5 | 940 | ||
| December | 6 | 3 | 998 | ||
| 2028 Total | 20 | — | 3,211 |
📅 2030
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| May | 5 | 3 | 950 | ||
| June | 13 | 3 | 2,470 | ||
| July | 13 | 3 | 2,470 | ||
| August | 15 | 3 | 2,850 | ||
| September | 12 | 3 | 2,280 | ||
| October | 2 | 1 | 380 | ||
| 2030 Total | 60 | — | 11,400 |
🌞 Seasonal Guide for Salzburg
Winter
Dec, Jan, Feb
🚢 ~9 ships/month
👥 ~1,437 passengers/month
📊 Shoulder season
👥 ~1,437 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~8 ships/month
👥 ~1,270 passengers/month
📊 Shoulder season
👥 ~1,270 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~12 ships/month
👥 ~2,022 passengers/month
📊 Peak season
👥 ~2,022 passengers/month
📊 Peak season
Autumn
Sep, Oct, Nov
🚢 ~8 ships/month
👥 ~1,361 passengers/month
📊 Shoulder season
👥 ~1,361 passengers/month
📊 Shoulder season