Statistics from October 2026 to March 2029
374
Total Ship Visits
924,715
Est. Total Passengers
46,236
Avg Passengers/Month
Dec 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| October | 3 | 3 | 7,264 | ||
| November | 27 | 20 | 60,127 | ||
| December | 43 | 26 | 111,405 | ||
| 2026 Total | 73 | — | 178,796 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 44 | 26 | 106,222 | ||
| February | 42 | 21 | 107,533 | ||
| March | 30 | 19 | 81,325 | ||
| April | 9 | 8 | 29,850 | ||
| October | 1 | 1 | 230 | ||
| November | 20 | 16 | 60,753 | ||
| December | 45 | 26 | 102,201 | ||
| 2027 Total | 191 | — | 488,114 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 39 | 24 | 85,126 | ||
| February | 32 | 17 | 68,977 | ||
| March | 22 | 16 | 71,203 | ||
| April | 6 | 5 | 18,895 | ||
| May | 1 | 1 | 230 | ||
| November | 3 | 3 | 2,680 | ||
| December | 2 | 1 | 2,938 | ||
| 2028 Total | 105 | — | 250,049 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 1,606 | ||
| February | 2 | 1 | 3,212 | ||
| March | 2 | 1 | 2,938 | ||
| 2029 Total | 5 | — | 7,756 |
🌞 Seasonal Guide for Roseau
Winter
Dec, Jan, Feb
🚢 ~25 ships/month
👥 ~65,469 passengers/month
📊 Peak season
👥 ~65,469 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~12 ships/month
👥 ~34,074 passengers/month
📊 Quiet season
👥 ~34,074 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~11 ships/month
👥 ~26,211 passengers/month
📊 Quiet season
👥 ~26,211 passengers/month
📊 Quiet season