Statistics from August 2026 to October 2028
178
Total Ship Visits
349,274
Est. Total Passengers
19,404
Avg Passengers/Month
Jul 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 9 | 7 | 19,547 | ||
| September | 16 | 10 | 39,473 | ||
| October | 2 | 2 | 6,307 | ||
| December | 2 | 1 | 6,800 | ||
| 2026 Total | 29 | — | 72,127 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| March | 2 | 1 | 6,800 | ||
| April | 1 | 1 | 420 | ||
| May | 10 | 6 | 27,833 | ||
| June | 24 | 13 | 45,538 | ||
| July | 26 | 15 | 48,241 | ||
| August | 21 | 12 | 42,884 | ||
| September | 13 | 8 | 31,020 | ||
| October | 2 | 2 | 3,427 | ||
| 2027 Total | 99 | — | 206,163 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| May | 10 | 8 | 15,804 | ||
| June | 7 | 6 | 13,005 | ||
| July | 12 | 6 | 11,979 | ||
| August | 14 | 9 | 15,796 | ||
| September | 5 | 3 | 11,484 | ||
| October | 2 | 2 | 2,916 | ||
| 2028 Total | 50 | — | 70,984 |
🌞 Seasonal Guide for Riga
Winter
Dec, Jan, Feb
🚢 ~2 ships/month
👥 ~6,800 passengers/month
📊 Quiet season
👥 ~6,800 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~6 ships/month
👥 ~12,714 passengers/month
📊 Quiet season
👥 ~12,714 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~16 ships/month
👥 ~28,141 passengers/month
📊 Peak season
👥 ~28,141 passengers/month
📊 Peak season
Autumn
Sep, Oct, Nov
🚢 ~7 ships/month
👥 ~15,771 passengers/month
📊 Shoulder season
👥 ~15,771 passengers/month
📊 Shoulder season