17
Cruise Lines
111
Unique Ships
4616
Total Visits
5.8
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Viking River Cruises Cruises | 2119 | 30 | — |
| 2 | Scenic Cruises Cruises | 783 | 9 | — |
| 3 | Emerald Cruises Cruises | 482 | 7 | — |
| 4 | Uniworld Cruises | 438 | 4 | — |
| 5 | Avalon Waterways Cruises | 217 | 9 | — |
| 6 | AmaWaterways Cruises | 141 | 8 | — |
| 7 | APT River Cruises Travelmarvel Cruises | 138 | 2 | — |
| 8 | Celebrity River Cruises Cruises | 104 | 3 | 5.1 |
| 9 | Scylla VIVA Cruises Cruises | 39 | 3 | 6.7 |
| 10 | Tauck River Cruises Cruises | 38 | 3 | — |
| 11 | Luftner-Amadeus River Cruises Cruises | 36 | 9 | 9.9 |
| 12 | CroisiEurope Cruises | 24 | 6 | 1.8 |
| 13 | Phoenix Reisen Cruises | 22 | 9 | 6.3 |
| 14 | Riviera Travel Cruises | 20 | 5 | — |
| 15 | Mystic Cruises Cruises | 8 | 2 | 7.7 |
| 16 | Arosa Cruises Cruises | 4 | 1 | — |
| 17 | River Cruises Cruises | 3 | 1 | 8.0 |
Visiting Regensburg, Germany Bavaria on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide