208
Total Ship Visits
36
Unique Ships
21
Cruise Lines
10.8h
Avg Time Ashore
270,723
Est. Passengers
Oct 2027
Peak Month
Monthly Ship Visits
2027
Jan
0
Feb
0
Mar
0
Apr
2
May
4
Jun
3
Jul
4
Aug
2
Sep
36
Oct
46
Nov
1
Dec
0
2026
Jan
0
Feb
0
Mar
0
Apr
0
May
0
Jun
0
Jul
0
Aug
5
Sep
33
Oct
38
Nov
1
Dec
0
Ship visits per month
Monthly Passenger Estimates
2027
Jan
0
Feb
0
Mar
0
Apr
598
May
4,030
Jun
5,154
Jul
3,876
Aug
1,938
Sep
56,762
Oct
57,270
Nov
540
Dec
0
2026
Jan
0
Feb
0
Mar
0
Apr
0
May
0
Jun
0
Jul
0
Aug
8,299
Sep
48,586
Oct
54,095
Nov
638
Dec
0
Estimated passengers per month
Busiest Days (Next 90 Days)
| Date | Ships in Port | Est. Passenger Capacity |
|---|---|---|
| Sat 3 Oct | 4 | 10,426 |
| Sat 26 Sep | 4 | 4,957 |
| Sun 4 Oct | 3 | 7,413 |
| Sun 13 Sep | 3 | 7,390 |
| Sat 17 Oct | 3 | 3,348 |
| Wed 23 Sep | 3 | 2,450 |
| Mon 14 Sep | 2 | 4,142 |
| Tue 22 Sep | 2 | 3,703 |
| Tue 15 Sep | 2 | 3,701 |
| Sun 27 Sep | 2 | 3,191 |
Top Cruise Lines
| # | Cruise Line | Visits | Ships |
|---|---|---|---|
| 1 | Holland America Cruises | 86 | 2 |
| 2 | Viking Cruises Cruises | 59 | 3 |
| 3 | Cunard Cruises | 55 | 1 |
| 4 | Princess Cruises Cruises | 33 | 2 |
| 5 | American Queen Voyages Cruises | 24 | 2 |
| 6 | Windstar Cruises Cruises | 22 | 1 |
| 7 | Norwegian Cruise Line Cruises | 20 | 2 |
| 8 | Oceania Cruises Cruises | 18 | 2 |
| 9 | MSC Explora Journeys Cruises | 18 | 2 |
| 10 | Azamara Cruises Cruises | 15 | 2 |
| 11 | Crystal Cruises Cruises | 15 | 3 |
| 12 | Seabourn Cruises Cruises | 13 | 2 |
| 13 | Celebrity Cruises Cruises | 13 | 1 |
| 14 | Phoenix Reisen Cruises | 9 | 2 |
| 15 | Scenic Cruises Cruises | 8 | 1 |
Seasonal Patterns
Spring
Mar – May
🚢 ~11 ship visits
👥 ~7,613 passengers
👥 ~7,613 passengers
Summer
Jun – Aug
🚢 ~14 ship visits
👥 ~19,267 passengers
👥 ~19,267 passengers
Autumn
Sep – Nov
🚢 ~158 ship visits
👥 ~243,843 passengers
👥 ~243,843 passengers