Statistics from August 2026 to October 2028
26
Total Ship Visits
4,526
Est. Total Passengers
377
Avg Passengers/Month
Sep 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 4 | 1 | 436 | ||
| September | 3 | 2 | 1,053 | ||
| October | 1 | 1 | 125 | ||
| 2026 Total | 8 | — | 1,614 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| April | 2 | 2 | 436 | ||
| May | 4 | 2 | 500 | ||
| June | 2 | 2 | 234 | ||
| July | 2 | 1 | 218 | ||
| October | 2 | 2 | 436 | ||
| 2027 Total | 12 | — | 1,824 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| June | 1 | 1 | 125 | ||
| July | 3 | 1 | 327 | ||
| September | 1 | 1 | 228 | ||
| October | 1 | 1 | 408 | ||
| 2028 Total | 6 | — | 1,088 |
🌞 Seasonal Guide for Provincetown MA
Winter
Dec, Jan, Feb
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~3 ships/month
👥 ~468 passengers/month
📊 Peak season
👥 ~468 passengers/month
📊 Peak season
Summer
Jun, Jul, Aug
🚢 ~2 ships/month
👥 ~268 passengers/month
📊 Quiet season
👥 ~268 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~2 ships/month
👥 ~450 passengers/month
📊 Shoulder season
👥 ~450 passengers/month
📊 Shoulder season