Statistics from July 2026 to September 2029
258
Total Ship Visits
23,912
Est. Total Passengers
1,259
Avg Passengers/Month
Aug 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| July | 1 | 1 | 100 | ||
| August | 13 | 2 | 1,363 | ||
| September | 15 | 2 | 1,563 | ||
| October | 4 | 1 | 400 | ||
| 2026 Total | 33 | — | 3,426 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| June | 13 | 2 | 1,345 | ||
| July | 19 | 3 | 1,999 | ||
| August | 27 | 3 | 2,853 | ||
| September | 22 | 3 | 2,326 | ||
| October | 3 | 1 | 300 | ||
| 2027 Total | 84 | — | 8,823 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| May | 1 | 1 | 0 | ||
| June | 15 | 2 | 654 | ||
| July | 17 | 2 | 1,090 | ||
| August | 16 | 2 | 1,744 | ||
| September | 16 | 2 | 1,744 | ||
| 2028 Total | 65 | — | 5,232 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| May | 2 | 1 | 0 | ||
| June | 17 | 3 | 981 | ||
| July | 25 | 3 | 1,962 | ||
| August | 16 | 2 | 1,744 | ||
| September | 16 | 2 | 1,744 | ||
| 2029 Total | 76 | — | 6,431 |
🌞 Seasonal Guide for Providence RI
Winter
Dec, Jan, Feb
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~2 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~16 ships/month
👥 ~1,440 passengers/month
📊 Shoulder season
👥 ~1,440 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~13 ships/month
👥 ~1,346 passengers/month
📊 Shoulder season
👥 ~1,346 passengers/month
📊 Shoulder season