Statistics from August 2026 to December 2027
106
Total Ship Visits
7,500
Est. Total Passengers
536
Avg Passengers/Month
Apr 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 8 | 2 | 408 | ||
| September | 11 | 3 | 676 | ||
| October | 11 | 1 | 616 | ||
| November | 9 | 2 | 512 | ||
| 2026 Total | 39 | — | 2,212 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| February | 2 | 1 | 176 | ||
| March | 1 | 1 | 88 | ||
| April | 12 | 2 | 920 | ||
| May | 7 | 2 | 552 | ||
| June | 7 | 2 | 552 | ||
| July | 8 | 2 | 652 | ||
| August | 5 | 2 | 364 | ||
| September | 10 | 3 | 872 | ||
| October | 8 | 4 | 712 | ||
| December | 7 | 1 | 400 | ||
| 2027 Total | 67 | — | 5,288 |
🌞 Seasonal Guide for Potsdam
Winter
Dec, Jan, Feb
🚢 ~4 ships/month
👥 ~288 passengers/month
📊 Quiet season
👥 ~288 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~6 ships/month
👥 ~520 passengers/month
📊 Shoulder season
👥 ~520 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~6 ships/month
👥 ~494 passengers/month
📊 Shoulder season
👥 ~494 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~8 ships/month
👥 ~678 passengers/month
📊 Peak season
👥 ~678 passengers/month
📊 Peak season