Statistics from October 2026 to November 2028
23
Total Ship Visits
51,983
Est. Total Passengers
3,713
Avg Passengers/Month
Oct 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| October | 1 | 1 | 2,548 | ||
| November | 2 | 1 | 5,096 | ||
| December | 3 | 1 | 7,644 | ||
| 2026 Total | 6 | — | 15,288 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 2,548 | ||
| March | 1 | 1 | 2,548 | ||
| April | 1 | 1 | 2,548 | ||
| June | 1 | 1 | 803 | ||
| September | 1 | 1 | 2,323 | ||
| October | 3 | 2 | 7,948 | ||
| November | 2 | 2 | 4,021 | ||
| 2027 Total | 10 | — | 22,739 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 1,473 | ||
| April | 1 | 1 | 2,500 | ||
| October | 2 | 2 | 5,248 | ||
| November | 3 | 3 | 4,735 | ||
| 2028 Total | 7 | — | 13,956 |
🌞 Seasonal Guide for Port Said
Winter
Dec, Jan, Feb
🚢 ~2 ships/month
👥 ~3,888 passengers/month
📊 Shoulder season
👥 ~3,888 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~1 ships/month
👥 ~2,532 passengers/month
📊 Quiet season
👥 ~2,532 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~1 ships/month
👥 ~803 passengers/month
📊 Quiet season
👥 ~803 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~2 ships/month
👥 ~4,560 passengers/month
📊 Peak season
👥 ~4,560 passengers/month
📊 Peak season