17
Cruise Lines
35
Unique Ships
473
Total Visits
7.5
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Celestyal Cruises Cruises | 214 | 1 | 5.0 |
| 2 | Emerald Cruises Cruises | 67 | 4 | — |
| 3 | Windstar Cruises Cruises | 46 | 3 | 9.9 |
| 4 | Azamara Cruises Cruises | 30 | 3 | 10.4 |
| 5 | Star Clippers Cruises | 23 | 1 | — |
| 6 | Silversea Cruises Cruises | 21 | 4 | 10.1 |
| 7 | TUI Cruises Cruises | 12 | 1 | 10.3 |
| 8 | MSC Explora Journeys Cruises | 11 | 1 | 10.8 |
| 9 | SeaDream Yacht Club Cruises | 10 | 2 | — |
| 10 | Seabourn Cruises Cruises | 8 | 2 | 13.5 |
| 11 | Oceania Cruises Cruises | 6 | 4 | 9.8 |
| 12 | Marella Cruises Cruises | 6 | 2 | 9.8 |
| 13 | Ritz-Carlton Yacht Collection Cruises | 4 | 2 | 11.3 |
| 14 | Ponant Cruises Cruises | 4 | 2 | 8.8 |
| 15 | Aurora Expeditions Cruises | 4 | 1 | — |
| 16 | Atlas Ocean Voyages Cruises | 4 | 1 | 10.0 |
| 17 | Ambassador Cruise Line Cruises | 3 | 1 | 11.0 |
Visiting Patmos Island, Greece on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide