17
Cruise Lines
133
Unique Ships
10036
Total Visits
5.9
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Viking River Cruises Cruises | 2886 | 33 | — |
| 2 | Arosa Cruises Cruises | 1071 | 5 | 8.0 |
| 3 | Phoenix Reisen Cruises | 926 | 10 | — |
| 4 | AmaWaterways Cruises | 915 | 10 | — |
| 5 | Scenic Cruises Cruises | 816 | 9 | — |
| 6 | Emerald Cruises Cruises | 614 | 7 | — |
| 7 | Uniworld Cruises | 559 | 5 | — |
| 8 | Mystic Cruises Cruises | 554 | 7 | — |
| 9 | River Cruises Cruises | 426 | 4 | 0.0 |
| 10 | Avalon Waterways Cruises | 404 | 9 | — |
| 11 | Scylla VIVA Cruises Cruises | 323 | 4 | 7.9 |
| 12 | Luftner-Amadeus River Cruises Cruises | 202 | 10 | 4.3 |
| 13 | CroisiEurope Cruises | 103 | 6 | 2.7 |
| 14 | APT River Cruises Travelmarvel Cruises | 82 | 2 | — |
| 15 | Tauck River Cruises Cruises | 78 | 4 | — |
| 16 | Celebrity River Cruises Cruises | 51 | 3 | 5.8 |
| 17 | Riviera Travel Cruises | 26 | 5 | — |
Visiting Passau, Germany Bavaria on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide