Statistics from September 2026 to March 2028
50
Total Ship Visits
2,584
Est. Total Passengers
185
Avg Passengers/Month
Nov 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| September | 2 | 1 | 112 | ||
| October | 3 | 1 | 168 | ||
| November | 2 | 1 | 112 | ||
| December | 3 | 1 | 168 | ||
| 2026 Total | 10 | — | 560 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 4 | 1 | 224 | ||
| February | 3 | 1 | 168 | ||
| March | 3 | 1 | 168 | ||
| September | 3 | 2 | 156 | ||
| October | 7 | 2 | 332 | ||
| November | 7 | 2 | 368 | ||
| December | 6 | 2 | 300 | ||
| 2027 Total | 33 | — | 1,716 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 3 | 1 | 132 | ||
| February | 3 | 1 | 132 | ||
| March | 1 | 1 | 44 | ||
| 2028 Total | 7 | — | 308 |
🌞 Seasonal Guide for New Delhi
Winter
Dec, Jan, Feb
🚢 ~4 ships/month
👥 ~187 passengers/month
📊 Shoulder season
👥 ~187 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~2 ships/month
👥 ~106 passengers/month
📊 Quiet season
👥 ~106 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~4 ships/month
👥 ~208 passengers/month
📊 Shoulder season
👥 ~208 passengers/month
📊 Shoulder season