Statistics from August 2026 to October 2029
90
Total Ship Visits
17,536
Est. Total Passengers
762
Avg Passengers/Month
Nov 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 2 | 1 | 370 | ||
| September | 6 | 2 | 1,070 | ||
| October | 2 | 1 | 370 | ||
| November | 6 | 1 | 2,316 | ||
| 2026 Total | 16 | — | 4,126 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| May | 4 | 1 | 700 | ||
| June | 4 | 1 | 700 | ||
| July | 2 | 1 | 370 | ||
| August | 4 | 1 | 740 | ||
| September | 4 | 1 | 740 | ||
| October | 2 | 1 | 350 | ||
| 2027 Total | 20 | — | 3,600 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| May | 4 | 1 | 700 | ||
| June | 4 | 1 | 700 | ||
| July | 2 | 1 | 370 | ||
| August | 4 | 1 | 740 | ||
| September | 4 | 1 | 740 | ||
| October | 4 | 1 | 740 | ||
| 2028 Total | 22 | — | 3,990 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| April | 2 | 1 | 350 | ||
| May | 4 | 1 | 700 | ||
| June | 8 | 2 | 1,440 | ||
| July | 4 | 1 | 740 | ||
| August | 4 | 1 | 740 | ||
| September | 4 | 1 | 740 | ||
| October | 6 | 1 | 1,110 | ||
| 2029 Total | 32 | — | 5,820 |
🌞 Seasonal Guide for Nashville TN
Winter
Dec, Jan, Feb
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~4 ships/month
👥 ~613 passengers/month
📊 Shoulder season
👥 ~613 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~4 ships/month
👥 ~691 passengers/month
📊 Shoulder season
👥 ~691 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~4 ships/month
👥 ~908 passengers/month
📊 Shoulder season
👥 ~908 passengers/month
📊 Shoulder season