17
Cruise Lines
24
Unique Ships
300
Total Visits
10.6
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Princess Cruises Cruises | 50 | 2 | 11.9 |
| 2 | Royal Caribbean Cruises | 46 | 3 | 10.6 |
| 3 | MSC Cruises Cruises | 43 | 1 | 11.9 |
| 4 | Windstar Cruises Cruises | 36 | 1 | 8.0 |
| 5 | Star Cruises Cruises | 33 | 1 | — |
| 6 | Azamara Cruises Cruises | 17 | 2 | 10.4 |
| 7 | Ponant Cruises Cruises | 13 | 1 | 10.0 |
| 8 | Celebrity Cruises Cruises | 11 | 2 | 12.0 |
| 9 | StarDream Cruises Cruises | 11 | 1 | — |
| 10 | MSC Explora Journeys Cruises | 9 | 1 | 9.5 |
| 11 | Seabourn Cruises Cruises | 9 | 1 | 9.9 |
| 12 | Oceania Cruises Cruises | 7 | 2 | 9.0 |
| 13 | Costa Cruises Cruises | 5 | 1 | 8.0 |
| 14 | Hapag-Lloyd Cruises Cruises | 4 | 2 | 7.5 |
| 15 | Viking Cruises Cruises | 3 | 1 | — |
| 16 | Norwegian Cruise Line Cruises | 2 | 1 | 8.0 |
| 17 | Holland America Line Cruises | 1 | 1 | 10.5 |
Visiting Naha, Okinawa Island Japan on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide