17
Cruise Lines
24
Unique Ships
340
Total Visits
10.6
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | MSC Cruises Cruises | 77 | 1 | 11.9 |
| 2 | Royal Caribbean Cruises | 59 | 3 | 10.5 |
| 3 | Princess Cruises Cruises | 59 | 2 | 11.9 |
| 4 | Star Cruises Cruises | 41 | 1 | — |
| 5 | Windstar Cruises Cruises | 28 | 1 | 8.0 |
| 6 | Azamara Cruises Cruises | 12 | 2 | 10.3 |
| 7 | Ponant Cruises Cruises | 10 | 1 | 10.1 |
| 8 | Celebrity Cruises Cruises | 10 | 2 | 12.0 |
| 9 | StarDream Cruises Cruises | 10 | 1 | — |
| 10 | MSC Explora Journeys Cruises | 9 | 1 | 9.4 |
| 11 | Oceania Cruises Cruises | 6 | 2 | 9.0 |
| 12 | Seabourn Cruises Cruises | 5 | 1 | 9.8 |
| 13 | Costa Cruises Cruises | 5 | 1 | 8.0 |
| 14 | Viking Cruises Cruises | 3 | 1 | — |
| 15 | Holland America Cruises | 2 | 1 | 10.5 |
| 16 | Hapag-Lloyd Cruises Cruises | 2 | 2 | 7.5 |
| 17 | Norwegian Cruise Line Cruises | 2 | 1 | 8.0 |
Visiting Naha, Okinawa Island Japan on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide