Statistics from August 2026 to October 2028
61
Total Ship Visits
158,372
Est. Total Passengers
7,919
Avg Passengers/Month
Mar 2028
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 1 | 1 | 4,819 | ||
| November | 3 | 1 | 8,646 | ||
| 2026 Total | 4 | — | 13,465 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| February | 1 | 1 | 4,018 | ||
| March | 7 | 4 | 17,387 | ||
| April | 5 | 4 | 8,788 | ||
| May | 3 | 3 | 7,972 | ||
| June | 1 | 1 | 3,214 | ||
| July | 2 | 1 | 6,428 | ||
| August | 2 | 2 | 3,988 | ||
| October | 2 | 2 | 4,329 | ||
| November | 4 | 2 | 10,093 | ||
| 2027 Total | 27 | — | 66,217 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| February | 1 | 1 | 1,473 | ||
| March | 12 | 7 | 31,493 | ||
| April | 5 | 3 | 14,344 | ||
| May | 3 | 2 | 7,202 | ||
| June | 2 | 2 | 4,021 | ||
| July | 3 | 2 | 7,202 | ||
| August | 2 | 2 | 6,461 | ||
| September | 1 | 1 | 3,247 | ||
| October | 1 | 1 | 3,247 | ||
| 2028 Total | 30 | — | 78,690 |
🌞 Seasonal Guide for Nagoya
Winter
Dec, Jan, Feb
🚢 ~1 ships/month
👥 ~2,746 passengers/month
📊 Quiet season
👥 ~2,746 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~6 ships/month
👥 ~14,531 passengers/month
📊 Peak season
👥 ~14,531 passengers/month
📊 Peak season
Summer
Jun, Jul, Aug
🚢 ~2 ships/month
👥 ~5,162 passengers/month
📊 Quiet season
👥 ~5,162 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~2 ships/month
👥 ~5,912 passengers/month
📊 Quiet season
👥 ~5,912 passengers/month
📊 Quiet season