Statistics from September 2026 to January 2029
96
Total Ship Visits
4,944
Est. Total Passengers
275
Avg Passengers/Month
Jan 2028
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| September | 1 | 1 | 56 | ||
| October | 3 | 1 | 168 | ||
| November | 5 | 1 | 280 | ||
| December | 2 | 1 | 112 | ||
| 2026 Total | 11 | — | 616 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 4 | 1 | 224 | ||
| February | 4 | 1 | 224 | ||
| March | 4 | 1 | 224 | ||
| September | 1 | 1 | 56 | ||
| October | 10 | 2 | 476 | ||
| November | 10 | 2 | 500 | ||
| December | 9 | 2 | 432 | ||
| 2027 Total | 42 | — | 2,136 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 12 | 2 | 576 | ||
| February | 10 | 2 | 488 | ||
| March | 8 | 2 | 400 | ||
| October | 5 | 1 | 280 | ||
| November | 3 | 1 | 168 | ||
| December | 4 | 1 | 224 | ||
| 2028 Total | 42 | — | 2,136 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 56 | ||
| 2029 Total | 1 | — | 56 |
🌞 Seasonal Guide for Murshidabad
Winter
Dec, Jan, Feb
🚢 ~6 ships/month
👥 ~292 passengers/month
📊 Shoulder season
👥 ~292 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~6 ships/month
👥 ~312 passengers/month
📊 Shoulder season
👥 ~312 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~5 ships/month
👥 ~248 passengers/month
📊 Shoulder season
👥 ~248 passengers/month
📊 Shoulder season