Statistics from August 2026 to October 2028
122
Total Ship Visits
65,031
Est. Total Passengers
6,503
Avg Passengers/Month
Sep 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 3 | 2 | 2,499 | ||
| September | 21 | 8 | 13,836 | ||
| October | 22 | 9 | 8,271 | ||
| 2026 Total | 46 | — | 24,606 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| May | 4 | 3 | 2,154 | ||
| June | 5 | 1 | 3,436 | ||
| July | 5 | 2 | 2,158 | ||
| September | 18 | 8 | 11,803 | ||
| October | 26 | 9 | 10,912 | ||
| 2027 Total | 58 | — | 30,463 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| September | 9 | 5 | 4,741 | ||
| October | 9 | 4 | 5,221 | ||
| 2028 Total | 18 | — | 9,962 |
🌞 Seasonal Guide for Montreal
Winter
Dec, Jan, Feb
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~3 ships/month
👥 ~2,154 passengers/month
📊 Quiet season
👥 ~2,154 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~2 ships/month
👥 ~2,698 passengers/month
📊 Quiet season
👥 ~2,698 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~12 ships/month
👥 ~9,131 passengers/month
📊 Peak season
👥 ~9,131 passengers/month
📊 Peak season