Statistics from October 2026 to October 2028
125
Total Ship Visits
150,581
Est. Total Passengers
7,529
Avg Passengers/Month
Mar 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| October | 3 | 3 | 2,948 | ||
| November | 24 | 9 | 15,204 | ||
| December | 8 | 6 | 10,695 | ||
| 2026 Total | 35 | — | 28,847 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 5 | 3 | 7,119 | ||
| February | 2 | 2 | 3,697 | ||
| March | 8 | 5 | 16,540 | ||
| April | 5 | 5 | 10,363 | ||
| June | 3 | 2 | 4,958 | ||
| July | 2 | 2 | 3,216 | ||
| October | 4 | 2 | 294 | ||
| November | 22 | 9 | 16,511 | ||
| December | 7 | 7 | 9,029 | ||
| 2027 Total | 58 | — | 71,727 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 7 | 5 | 11,404 | ||
| February | 2 | 2 | 5,580 | ||
| March | 9 | 8 | 14,696 | ||
| April | 4 | 3 | 6,283 | ||
| May | 4 | 3 | 8,116 | ||
| June | 3 | 2 | 1,440 | ||
| September | 2 | 1 | 2,258 | ||
| October | 1 | 1 | 230 | ||
| 2028 Total | 32 | — | 50,007 |
🌞 Seasonal Guide for Mindelo
Winter
Dec, Jan, Feb
🚢 ~5 ships/month
👥 ~7,921 passengers/month
📊 Shoulder season
👥 ~7,921 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~5 ships/month
👥 ~11,200 passengers/month
📊 Peak season
👥 ~11,200 passengers/month
📊 Peak season
Summer
Jun, Jul, Aug
🚢 ~2 ships/month
👥 ~3,205 passengers/month
📊 Quiet season
👥 ~3,205 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~7 ships/month
👥 ~6,241 passengers/month
📊 Shoulder season
👥 ~6,241 passengers/month
📊 Shoulder season