17
Cruise Lines
108
Unique Ships
3757
Total Visits
5.0
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Viking River Cruises Cruises | 632 | 16 | — |
| 2 | Emerald Cruises Cruises | 513 | 7 | — |
| 3 | Arosa Cruises Cruises | 370 | 5 | 2.7 |
| 4 | Phoenix Reisen Cruises | 368 | 9 | 4.7 |
| 5 | Scenic Cruises Cruises | 305 | 6 | — |
| 6 | AmaWaterways Cruises | 297 | 10 | — |
| 7 | Scylla VIVA Cruises Cruises | 206 | 4 | 5.8 |
| 8 | Uniworld Cruises | 200 | 3 | — |
| 9 | Avalon Waterways Cruises | 197 | 9 | — |
| 10 | CroisiEurope Cruises | 162 | 7 | 9.9 |
| 11 | Mystic Cruises Cruises | 148 | 7 | 4.5 |
| 12 | Celebrity River Cruises Cruises | 118 | 3 | 6.3 |
| 13 | River Cruises Cruises | 60 | 3 | 4.4 |
| 14 | APT River Cruises Travelmarvel Cruises | 56 | 2 | — |
| 15 | Tauck River Cruises Cruises | 54 | 3 | — |
| 16 | Riviera Travel Cruises | 46 | 6 | — |
| 17 | Luftner-Amadeus River Cruises Cruises | 25 | 8 | 3.6 |
Visiting Melk, Austria on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide