Statistics from October 2026 to April 2029
162
Total Ship Visits
36,997
Est. Total Passengers
2,055
Avg Passengers/Month
Dec 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| October | 1 | 1 | 264 | ||
| November | 9 | 4 | 1,573 | ||
| December | 17 | 10 | 4,970 | ||
| 2026 Total | 27 | — | 6,807 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 11 | 5 | 2,895 | ||
| February | 17 | 6 | 3,915 | ||
| March | 15 | 7 | 3,322 | ||
| April | 1 | 1 | 264 | ||
| October | 2 | 2 | 456 | ||
| November | 7 | 5 | 1,898 | ||
| December | 17 | 7 | 4,047 | ||
| 2027 Total | 70 | — | 16,797 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 15 | 7 | 3,361 | ||
| February | 12 | 6 | 3,086 | ||
| March | 22 | 10 | 4,874 | ||
| April | 2 | 2 | 364 | ||
| December | 6 | 3 | 908 | ||
| 2028 Total | 57 | — | 12,593 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 3 | 1 | 300 | ||
| March | 3 | 1 | 300 | ||
| April | 2 | 1 | 200 | ||
| 2029 Total | 8 | — | 800 |
🌞 Seasonal Guide for Mayreau Island
Winter
Dec, Jan, Feb
🚢 ~12 ships/month
👥 ~2,935 passengers/month
📊 Peak season
👥 ~2,935 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~8 ships/month
👥 ~1,554 passengers/month
📊 Quiet season
👥 ~1,554 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~5 ships/month
👥 ~1,048 passengers/month
📊 Quiet season
👥 ~1,048 passengers/month
📊 Quiet season