Statistics from September 2026 to March 2028
48
Total Ship Visits
2,496
Est. Total Passengers
166
Avg Passengers/Month
Dec 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| September | 1 | 1 | 56 | ||
| October | 3 | 1 | 168 | ||
| November | 3 | 1 | 168 | ||
| December | 2 | 1 | 112 | ||
| 2026 Total | 9 | — | 504 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 4 | 1 | 224 | ||
| February | 3 | 1 | 168 | ||
| March | 3 | 1 | 168 | ||
| April | 1 | 1 | 56 | ||
| September | 1 | 1 | 56 | ||
| October | 7 | 2 | 344 | ||
| November | 5 | 2 | 256 | ||
| December | 7 | 2 | 356 | ||
| 2027 Total | 31 | — | 1,628 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 4 | 2 | 188 | ||
| February | 2 | 1 | 88 | ||
| March | 2 | 1 | 88 | ||
| 2028 Total | 8 | — | 364 |
🌞 Seasonal Guide for Mayapur
Winter
Dec, Jan, Feb
🚢 ~4 ships/month
👥 ~189 passengers/month
📊 Shoulder season
👥 ~189 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~2 ships/month
👥 ~104 passengers/month
📊 Quiet season
👥 ~104 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~3 ships/month
👥 ~175 passengers/month
📊 Shoulder season
👥 ~175 passengers/month
📊 Shoulder season