Statistics from July 2026 to October 2028
691
Total Ship Visits
580,012
Est. Total Passengers
22,308
Avg Passengers/Month
Aug 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| July | 1 | 1 | 590 | ||
| August | 39 | 12 | 43,983 | ||
| September | 39 | 11 | 38,847 | ||
| October | 46 | 8 | 33,912 | ||
| November | 27 | 6 | 16,017 | ||
| December | 28 | 6 | 16,607 | ||
| 2026 Total | 180 | — | 149,956 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 29 | 6 | 17,168 | ||
| February | 27 | 6 | 16,017 | ||
| March | 29 | 7 | 21,389 | ||
| April | 35 | 7 | 22,862 | ||
| May | 39 | 13 | 43,408 | ||
| June | 40 | 15 | 46,773 | ||
| July | 36 | 11 | 36,056 | ||
| August | 41 | 14 | 48,517 | ||
| September | 36 | 10 | 34,294 | ||
| October | 30 | 6 | 17,787 | ||
| November | 31 | 6 | 18,377 | ||
| December | 31 | 6 | 18,377 | ||
| 2027 Total | 404 | — | 341,025 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 26 | 6 | 15,427 | ||
| February | 29 | 6 | 17,168 | ||
| March | 33 | 7 | 21,653 | ||
| April | 7 | 7 | 6,058 | ||
| June | 3 | 3 | 8,406 | ||
| July | 3 | 3 | 5,746 | ||
| August | 5 | 3 | 11,173 | ||
| October | 1 | 1 | 3,400 | ||
| 2028 Total | 107 | — | 89,031 |
🌞 Seasonal Guide for Maloy
Winter
Dec, Jan, Feb
🚢 ~28 ships/month
👥 ~16,794 passengers/month
📊 Quiet season
👥 ~16,794 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~29 ships/month
👥 ~23,074 passengers/month
📊 Shoulder season
👥 ~23,074 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~21 ships/month
👥 ~25,156 passengers/month
📊 Shoulder season
👥 ~25,156 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~30 ships/month
👥 ~23,233 passengers/month
📊 Shoulder season
👥 ~23,233 passengers/month
📊 Shoulder season