Statistics from August 2026 to April 2029
906
Total Ship Visits
1,472,964
Est. Total Passengers
44,635
Avg Passengers/Month
Nov 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 22 | 16 | 54,740 | ||
| September | 28 | 18 | 45,431 | ||
| October | 47 | 34 | 96,188 | ||
| November | 72 | 42 | 91,616 | ||
| December | 32 | 18 | 51,763 | ||
| 2026 Total | 201 | — | 339,738 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 19 | 11 | 31,857 | ||
| February | 21 | 12 | 23,113 | ||
| March | 30 | 18 | 48,586 | ||
| April | 67 | 40 | 94,795 | ||
| May | 53 | 29 | 103,215 | ||
| June | 43 | 17 | 70,464 | ||
| July | 35 | 15 | 67,545 | ||
| August | 33 | 15 | 63,236 | ||
| September | 45 | 22 | 73,940 | ||
| October | 54 | 33 | 83,783 | ||
| November | 53 | 43 | 104,001 | ||
| December | 46 | 23 | 69,527 | ||
| 2027 Total | 499 | — | 834,062 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 28 | 17 | 42,807 | ||
| February | 7 | 5 | 12,956 | ||
| March | 8 | 5 | 5,474 | ||
| April | 38 | 24 | 47,941 | ||
| May | 24 | 15 | 27,996 | ||
| June | 20 | 10 | 25,156 | ||
| July | 18 | 7 | 22,538 | ||
| August | 17 | 7 | 34,831 | ||
| September | 19 | 11 | 24,089 | ||
| October | 14 | 10 | 37,163 | ||
| November | 6 | 5 | 7,429 | ||
| December | 1 | 1 | 1,469 | ||
| 2028 Total | 200 | — | 289,849 |
📅 2029
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 1 | 1 | 1,428 | ||
| February | 3 | 3 | 4,812 | ||
| March | 1 | 1 | 1,469 | ||
| April | 1 | 1 | 1,606 | ||
| 2029 Total | 6 | — | 9,315 |
🌞 Seasonal Guide for Malaga
Winter
Dec, Jan, Feb
🚢 ~15 ships/month
👥 ~26,637 passengers/month
📊 Quiet season
👥 ~26,637 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~21 ships/month
👥 ~41,385 passengers/month
📊 Shoulder season
👥 ~41,385 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~18 ships/month
👥 ~48,359 passengers/month
📊 Shoulder season
👥 ~48,359 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~31 ships/month
👥 ~62,627 passengers/month
📊 Peak season
👥 ~62,627 passengers/month
📊 Peak season