16
Cruise Lines
79
Unique Ships
2281
Total Visits
7.2
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Viking River Cruises Cruises | 761 | 5 | — |
| 2 | Phoenix Reisen Cruises | 248 | 9 | 3.7 |
| 3 | Arosa Cruises Cruises | 231 | 6 | 9.0 |
| 4 | Emerald Cruises Cruises | 214 | 4 | — |
| 5 | CroisiEurope Cruises | 188 | 11 | 7.9 |
| 6 | Avalon Waterways Cruises | 170 | 6 | — |
| 7 | Scylla VIVA Cruises Cruises | 100 | 4 | 9.3 |
| 8 | Riviera Travel Cruises | 75 | 6 | — |
| 9 | Mystic Cruises Cruises | 67 | 3 | 7.7 |
| 10 | AmaWaterways Cruises | 65 | 10 | — |
| 11 | Scenic Cruises Cruises | 54 | 2 | — |
| 12 | River Cruises Cruises | 38 | 2 | 6.6 |
| 13 | Uniworld Cruises | 26 | 2 | — |
| 14 | Celebrity River Cruises Cruises | 23 | 4 | 7.3 |
| 15 | Luftner-Amadeus River Cruises Cruises | 13 | 4 | 8.8 |
| 16 | Scylla Cruises Cruises | 8 | 1 | 8.5 |
Visiting Mainz, Germany Rhineland-Palatinate on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide