Statistics from August 2026 to December 2028
435
Total Ship Visits
63,890
Est. Total Passengers
2,556
Avg Passengers/Month
Aug 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 13 | 7 | 1,953 | ||
| September | 33 | 14 | 4,812 | ||
| October | 24 | 14 | 3,507 | ||
| November | 9 | 5 | 1,313 | ||
| December | 4 | 1 | 592 | ||
| 2026 Total | 83 | — | 12,177 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| March | 8 | 6 | 1,248 | ||
| April | 34 | 16 | 5,028 | ||
| May | 31 | 17 | 4,495 | ||
| June | 30 | 15 | 4,355 | ||
| July | 36 | 16 | 5,273 | ||
| August | 40 | 15 | 5,778 | ||
| September | 35 | 16 | 5,218 | ||
| October | 27 | 12 | 4,021 | ||
| November | 17 | 11 | 2,436 | ||
| December | 4 | 1 | 592 | ||
| 2027 Total | 262 | — | 38,444 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| March | 4 | 3 | 594 | ||
| April | 11 | 4 | 1,608 | ||
| May | 10 | 3 | 1,484 | ||
| June | 11 | 4 | 1,608 | ||
| July | 11 | 3 | 1,643 | ||
| August | 11 | 3 | 1,623 | ||
| September | 10 | 4 | 1,460 | ||
| October | 10 | 3 | 1,484 | ||
| November | 9 | 4 | 1,321 | ||
| December | 3 | 1 | 444 | ||
| 2028 Total | 90 | — | 13,269 |
🌞 Seasonal Guide for Macon
Winter
Dec, Jan, Feb
🚢 ~4 ships/month
👥 ~543 passengers/month
📊 Quiet season
👥 ~543 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~16 ships/month
👥 ~2,410 passengers/month
📊 Shoulder season
👥 ~2,410 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~22 ships/month
👥 ~3,176 passengers/month
📊 Peak season
👥 ~3,176 passengers/month
📊 Peak season
Autumn
Sep, Oct, Nov
🚢 ~19 ships/month
👥 ~2,841 passengers/month
📊 Shoulder season
👥 ~2,841 passengers/month
📊 Shoulder season