Statistics from July 2026 to December 2028
253
Total Ship Visits
50,792
Est. Total Passengers
2,673
Avg Passengers/Month
Sep 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| July | 1 | 1 | 928 | ||
| August | 21 | 8 | 4,789 | ||
| September | 35 | 11 | 11,158 | ||
| October | 4 | 1 | 496 | ||
| 2026 Total | 61 | — | 17,371 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| April | 8 | 2 | 1,216 | ||
| May | 18 | 6 | 3,707 | ||
| June | 33 | 10 | 5,386 | ||
| July | 21 | 6 | 3,192 | ||
| August | 12 | 4 | 1,936 | ||
| September | 33 | 9 | 5,236 | ||
| October | 27 | 8 | 4,748 | ||
| November | 2 | 1 | 840 | ||
| December | 2 | 1 | 840 | ||
| 2027 Total | 156 | — | 27,101 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| May | 8 | 2 | 1,352 | ||
| June | 8 | 2 | 1,352 | ||
| July | 4 | 1 | 668 | ||
| September | 6 | 2 | 1,136 | ||
| October | 8 | 2 | 1,352 | ||
| December | 2 | 1 | 460 | ||
| 2028 Total | 36 | — | 6,320 |
🌞 Seasonal Guide for London-Greenwich
Winter
Dec, Jan, Feb
🚢 ~2 ships/month
👥 ~650 passengers/month
📊 Quiet season
👥 ~650 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~11 ships/month
👥 ~2,092 passengers/month
📊 Quiet season
👥 ~2,092 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~14 ships/month
👥 ~2,607 passengers/month
📊 Shoulder season
👥 ~2,607 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~16 ships/month
👥 ~3,567 passengers/month
📊 Peak season
👥 ~3,567 passengers/month
📊 Peak season