Statistics from August 2026 to May 2028
224
Total Ship Visits
42,017
Est. Total Passengers
2,626
Avg Passengers/Month
Apr 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 12 | 6 | 2,222 | ||
| September | 12 | 6 | 2,488 | ||
| October | 11 | 5 | 1,769 | ||
| December | 1 | 1 | 140 | ||
| 2026 Total | 36 | — | 6,619 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| March | 27 | 13 | 5,225 | ||
| April | 49 | 14 | 9,230 | ||
| May | 23 | 9 | 4,261 | ||
| June | 17 | 8 | 3,071 | ||
| July | 14 | 5 | 2,736 | ||
| August | 16 | 6 | 3,007 | ||
| September | 13 | 5 | 2,396 | ||
| October | 8 | 3 | 1,488 | ||
| November | 3 | 2 | 564 | ||
| 2027 Total | 170 | — | 31,978 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| March | 6 | 4 | 1,140 | ||
| April | 11 | 4 | 2,090 | ||
| May | 1 | 1 | 190 | ||
| 2028 Total | 18 | — | 3,420 |
🌞 Seasonal Guide for Lake IJsselmeer Netherlands
Winter
Dec, Jan, Feb
🚢 ~1 ships/month
👥 ~140 passengers/month
📊 Quiet season
👥 ~140 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~20 ships/month
👥 ~3,689 passengers/month
📊 Peak season
👥 ~3,689 passengers/month
📊 Peak season
Summer
Jun, Jul, Aug
🚢 ~15 ships/month
👥 ~2,759 passengers/month
📊 Shoulder season
👥 ~2,759 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~9 ships/month
👥 ~1,741 passengers/month
📊 Quiet season
👥 ~1,741 passengers/month
📊 Quiet season