0
Total Ship Visits
30,104
Est. Total Passengers
2,150
Avg Passengers/Month
Jan 2028
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Ships | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| December | 0 | 1 | 384 | ||
| 2026 Total | 0 | — | 384 |
📅 2027
| Month | Ships | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 0 | 1 | 512 | ||
| February | 0 | 1 | 384 | ||
| March | 0 | 1 | 128 | ||
| December | 0 | 2 | 7,756 | ||
| 2027 Total | 0 | — | 8,780 |
📅 2028
| Month | Ships | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 0 | 2 | 12,628 | ||
| February | 0 | 2 | 5,256 | ||
| March | 0 | 1 | 768 | ||
| April | 0 | 1 | 624 | ||
| December | 0 | 1 | 384 | ||
| 2028 Total | 0 | — | 19,660 |
📅 2029
| Month | Ships | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 0 | 1 | 384 | ||
| February | 0 | 1 | 384 | ||
| March | 0 | 1 | 384 | ||
| April | 0 | 1 | 128 | ||
| 2029 Total | 0 | — | 1,280 |
🌞 Seasonal Guide for La Digue Island Seychelles
Winter
Dec, Jan, Feb
🚢 ~4 ships/month
👥 ~3,119 passengers/month
📊 Peak season
👥 ~3,119 passengers/month
📊 Peak season
Spring
Mar, Apr, May
🚢 ~2 ships/month
👥 ~406 passengers/month
📊 Quiet season
👥 ~406 passengers/month
📊 Quiet season
Summer
Jun, Jul, Aug
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~0 ships/month
👥 ~0 passengers/month
📊 Quiet season
👥 ~0 passengers/month
📊 Quiet season