14
Cruise Lines
20
Unique Ships
90
Total Visits
7.9
Avg Hours
All Cruise Lines
| # | Cruise Line | Visits | Ships | Avg Hours |
|---|---|---|---|---|
| 1 | Oceania Cruises Cruises | 22 | 4 | 8.0 |
| 2 | Viking Cruises Cruises | 21 | 2 | — |
| 3 | Emerald Cruises Cruises | 14 | 1 | — |
| 4 | Windstar Cruises Cruises | 13 | 1 | 8.8 |
| 5 | Ponant Cruises Cruises | 4 | 2 | 10.3 |
| 6 | Holland America Cruises | 3 | 1 | 8.0 |
| 7 | Phoenix Reisen Cruises | 2 | 2 | 7.0 |
| 8 | Crystal Cruises Cruises | 2 | 1 | 9.0 |
| 9 | Ritz-Carlton Yacht Collection Cruises | 2 | 1 | 8.0 |
| 10 | Scenic Cruises Cruises | 2 | 1 | — |
| 11 | Silversea Cruises Cruises | 2 | 1 | 6.0 |
| 12 | Regent Seven Seas Cruises Cruises | 1 | 1 | 9.0 |
| 13 | Azamara Cruises Cruises | 1 | 1 | 4.0 |
| 14 | Hapag-Lloyd Cruises Cruises | 1 | 1 | 6.0 |
Visiting Komodo Island Indonesia, East Nusa Tenggara on a cruise?
Find tours and activities booked directly with local operators.
Search Your Cruise → ← Port Guide