Statistics from July 2026 to November 2028
281
Total Ship Visits
1,016,098
Est. Total Passengers
50,805
Avg Passengers/Month
Jul 2027
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| July | 4 | 4 | 16,512 | ||
| August | 27 | 8 | 99,404 | ||
| September | 17 | 6 | 67,974 | ||
| October | 20 | 13 | 67,402 | ||
| November | 10 | 9 | 33,381 | ||
| December | 2 | 2 | 3,601 | ||
| 2026 Total | 80 | — | 288,274 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| March | 7 | 6 | 22,119 | ||
| April | 21 | 15 | 75,637 | ||
| May | 24 | 8 | 90,389 | ||
| June | 25 | 8 | 92,403 | ||
| July | 28 | 8 | 103,321 | ||
| August | 25 | 7 | 94,492 | ||
| September | 19 | 7 | 73,384 | ||
| October | 24 | 13 | 87,869 | ||
| November | 13 | 10 | 40,745 | ||
| December | 2 | 2 | 7,275 | ||
| 2027 Total | 188 | — | 687,634 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| March | 6 | 6 | 16,971 | ||
| April | 3 | 2 | 12,835 | ||
| June | 1 | 1 | 606 | ||
| November | 3 | 3 | 9,778 | ||
| 2028 Total | 13 | — | 40,190 |
🌞 Seasonal Guide for Kings Wharf
Winter
Dec, Jan, Feb
🚢 ~2 ships/month
👥 ~5,438 passengers/month
📊 Quiet season
👥 ~5,438 passengers/month
📊 Quiet season
Spring
Mar, Apr, May
🚢 ~12 ships/month
👥 ~43,590 passengers/month
📊 Shoulder season
👥 ~43,590 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~18 ships/month
👥 ~67,790 passengers/month
📊 Peak season
👥 ~67,790 passengers/month
📊 Peak season
Autumn
Sep, Oct, Nov
🚢 ~15 ships/month
👥 ~54,362 passengers/month
📊 Shoulder season
👥 ~54,362 passengers/month
📊 Shoulder season