0
Total Ship Visits
92,672
Est. Total Passengers
7,723
Avg Passengers/Month
Mar 2028
Peak Month
Ship Visits
Est. Passengers
📅 2027
| Month | Ships | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| May | 0 | 1 | 18,732 | ||
| October | 0 | 1 | 6,428 | ||
| November | 0 | 1 | 12,488 | ||
| December | 0 | 1 | 16,070 | ||
| 2027 Total | 0 | — | 53,718 |
📅 2028
| Month | Ships | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 0 | 1 | 6,428 | ||
| February | 0 | 1 | 3,214 | ||
| March | 0 | 1 | 24,976 | ||
| June | 0 | 1 | 1,320 | ||
| July | 0 | 1 | 792 | ||
| August | 0 | 2 | 1,840 | ||
| September | 0 | 1 | 256 | ||
| October | 0 | 1 | 128 | ||
| 2028 Total | 0 | — | 38,954 |
🌞 Seasonal Guide for Kimberley Coast
Winter
Dec, Jan, Feb
🚢 ~3 ships/month
👥 ~8,571 passengers/month
📊 Shoulder season
👥 ~8,571 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~7 ships/month
👥 ~21,854 passengers/month
📊 Peak season
👥 ~21,854 passengers/month
📊 Peak season
Summer
Jun, Jul, Aug
🚢 ~5 ships/month
👥 ~1,317 passengers/month
📊 Quiet season
👥 ~1,317 passengers/month
📊 Quiet season
Autumn
Sep, Oct, Nov
🚢 ~2 ships/month
👥 ~4,825 passengers/month
📊 Quiet season
👥 ~4,825 passengers/month
📊 Quiet season