Statistics from August 2026 to March 2028
403
Total Ship Visits
30,074
Est. Total Passengers
1,504
Avg Passengers/Month
Dec 2026
Peak Month
Ship Visits
Est. Passengers
📅 2026
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| August | 20 | 5 | 1,461 | ||
| September | 19 | 7 | 1,440 | ||
| October | 19 | 7 | 1,595 | ||
| November | 18 | 5 | 1,331 | ||
| December | 24 | 7 | 1,968 | ||
| 2026 Total | 100 | — | 7,795 |
📅 2027
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 23 | 6 | 1,649 | ||
| February | 19 | 6 | 1,368 | ||
| March | 20 | 6 | 1,412 | ||
| April | 20 | 6 | 1,412 | ||
| May | 23 | 6 | 1,674 | ||
| June | 20 | 6 | 1,412 | ||
| July | 20 | 6 | 1,486 | ||
| August | 23 | 6 | 1,727 | ||
| September | 21 | 6 | 1,708 | ||
| October | 18 | 7 | 1,361 | ||
| November | 18 | 6 | 1,349 | ||
| December | 19 | 6 | 1,368 | ||
| 2027 Total | 244 | — | 17,926 |
📅 2028
| Month | Port Visits | Unique Ships | Est. Passengers | Ship Visits | Passengers |
|---|---|---|---|---|---|
| January | 22 | 5 | 1,605 | ||
| February | 18 | 5 | 1,324 | ||
| March | 19 | 5 | 1,424 | ||
| 2028 Total | 59 | — | 4,353 |
🌞 Seasonal Guide for Isabela Island
Winter
Dec, Jan, Feb
🚢 ~21 ships/month
👥 ~1,547 passengers/month
📊 Shoulder season
👥 ~1,547 passengers/month
📊 Shoulder season
Spring
Mar, Apr, May
🚢 ~21 ships/month
👥 ~1,481 passengers/month
📊 Shoulder season
👥 ~1,481 passengers/month
📊 Shoulder season
Summer
Jun, Jul, Aug
🚢 ~21 ships/month
👥 ~1,522 passengers/month
📊 Shoulder season
👥 ~1,522 passengers/month
📊 Shoulder season
Autumn
Sep, Oct, Nov
🚢 ~19 ships/month
👥 ~1,464 passengers/month
📊 Shoulder season
👥 ~1,464 passengers/month
📊 Shoulder season